|
2019 Incidents |
Jan | 53 |
Feb | 35 |
Mar | 50 |
Apr | 59 |
May | 44 |
Jun | 43 |
Jul | 49 |
Aug | 50 |
Sep | 39 |
Oct | 37 |
Nov | |
Dec | |
Total | 459 |
2018 Incidents |
Jan | 47 |
Feb | 42 |
Mar | 48 |
Apr | 39 |
May | 48 |
Jun | 47 |
Jul | 51 |
Aug | 47 |
Sep | 54 |
Oct | 39 |
Nov | 45 |
Dec | 55 |
Total | 562 |
Web Counters |
Website Visitors Since October 24, 2018
|
Visitors Today
Dec 08, 2019
|
|
|
|
| |