|
2020 Incidents |
Jan | 45 |
Feb | 54 |
Mar | 36 |
Apr | 56 |
May | 54 |
Jun | 34 |
Jul | 32 |
Aug | 61 |
Sep | 44 |
Oct | 48 |
Nov | |
Dec | |
Total | 464 |
2019 Incidents |
Jan | 53 |
Feb | 35 |
Mar | 50 |
Apr | 59 |
May | 44 |
Jun | 43 |
Jul | 49 |
Aug | 50 |
Sep | 39 |
Oct | 37 |
Nov | 39 |
Dec | 51 |
Total | 549 |
Web Counters |
Website Visitors Since October 24, 2018
|
Visitors Today
Jan 21, 2021
|
|
|
|
Events
There are currently no events
|
| |